Gummi
It has been requested that at least one image be uploaded for this article. Remove this notice only after the additional image(s) have been added.
Gummis are a type of consumable item found in the Pokémon Mystery Dungeon series. Their primary function is to raise a Pokémon's IQ. Gummis are found in various colors, and each Pokémon has different color preferences based on their type. The more a Pokémon likes a Gummi, the more their IQ is raised. A Pokémon can eat a Gummi in a dungeon to raise their belly.
Game appearances[edit]
Pokémon Red Rescue Team and Blue Rescue Team[edit]
In Pokémon Red Rescue Team and Blue Rescue Team, if a Gummi is given to a Pokémon in its Friend Area, a random stat may increase by one point. Occasionally a Pokémon may grow explosively, resulting in numerous stats increasing at once. Gummis eaten in a dungeon raise belly by 30 points.
There are four different reactions a Pokémon may have based on its type:
- "It appears to be just a little satisfied."
- "It doesn't seem to dislike this Gummi."
- "This Gummi looks like a favorite!"
- "This Gummi looks like a big favorite!"
How much a dual-type Pokémon likes a Gummi is the sum of how much its individual types enjoy it. Because of this, dual-type Pokémon have a significant advantage how much IQ they gain per Gummi. They have six possible reaction combinations:
- A little satisfied + A little satisfied = Doesn't dislike
- A little satisfied (ineffective) + Doesn't dislike = Doesn't dislike
- A little satisfied (not very effective) + Doesn't dislike = Favorite
- Doesn't dislike + Doesn't dislike = Favorite
- A little satisfied + Favorite = Big favorite
- Doesn't dislike + Favorite = Big favorite
Type chart[edit]
White | Red | Blue | Grass | Yellow | Clear | Orange | Pink | Brown | Sky | Gold | Green | Gray | Purple | Royal | Black | Silver | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | ★ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | • | ⬥ | ⬥ | ⬥ |
Fire | ⬥ | ★ | ⬥ | ▴ | ⬥ | ▴ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ▴ | ⬥ | ⬥ | ⬥ | ⬥ | ▴ |
Water | ⬥ | ▴ | ★ | ⬥ | ⬥ | ▴ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ▴ |
Grass | ⬥ | ⬥ | ▴ | ★ | ▴ | ⬥ | ▴ | ⬥ | ▴ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ |
Electric | ⬥ | ⬥ | ⬥ | ⬥ | ★ | ⬥ | ⬥ | ⬥ | ⬥ | ▴ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ▴ |
Ice | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ★ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ |
Fighting | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ★ | ⬥ | ⬥ | ⬥ | ⬥ | ▴ | ▴ | ⬥ | ⬥ | ▴ | ⬥ |
Poison | ⬥ | ⬥ | ⬥ | ▴ | ⬥ | ⬥ | ▴ | ★ | ⬥ | ⬥ | ⬥ | ▴ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ |
Ground | ⬥ | ⬥ | ⬥ | ⬥ | • | ⬥ | ⬥ | ▴ | ★ | ⬥ | ⬥ | ⬥ | ▴ | ⬥ | ⬥ | ⬥ | ⬥ |
Flying | ⬥ | ⬥ | ⬥ | ▴ | ⬥ | ⬥ | ▴ | ⬥ | • | ★ | ⬥ | ▴ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ |
Psychic | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ▴ | ⬥ | ⬥ | ⬥ | ★ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ |
Bug | ⬥ | ⬥ | ⬥ | ▴ | ⬥ | ⬥ | ▴ | ⬥ | ▴ | ⬥ | ⬥ | ★ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ |
Rock | ▴ | ▴ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ▴ | ⬥ | ▴ | ⬥ | ⬥ | ★ | ⬥ | ⬥ | ⬥ | ⬥ |
Ghost | • | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | • | ▴ | ⬥ | ⬥ | ⬥ | ▴ | ⬥ | ★ | ⬥ | ⬥ | ⬥ |
Dragon | ⬥ | ▴ | ▴ | ▴ | ▴ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ★ | ⬥ | ⬥ |
Dark | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | ⬥ | • | ⬥ | ⬥ | ▴ | ⬥ | ★ | ⬥ |
Steel | ▴ | ⬥ | ⬥ | ▴ | ⬥ | ▴ | ⬥ | • | ⬥ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ▴ | ★ |
- Key
- • = A little satisfied (ineffective)
- ▴ = A little satisfied (not very effective)
- ⬥ = Doesn't dislike
- ★ = Favorite
This article is a stub. You can help the Pokémon Wiki by expanding it.